DIN 17175 pipe
Sizes (O.D. x W.T): from 13.7mm — 219.1mm x 1.5mm to 28mm
Stanard: DIN17175
Steel Grade: ST35.8,ST45.8,15Mo3,13CrMo44
Surface: oiled or black painted to prevent rust
Marking: as per customer’s requirement
DIN 17175 Boiler tube Mechanical Property &Chemical Components | |||||||||
Material | Tensilestrength(MPa) | Yieldstrength(MPa) | Elongation(%) | C | Si | Mn | P、S | Cr | Mo |
St35.8 | 360~480 | ≥235 | ≥25 | ≤0.17 | 0.10~0.35 | 0.40~0.80 | ≤0.030 | / | / |
St45.8 | 410~530 | ≥255 | ≥21 | ≤0.21 | 0.10~0.35 | 0.40~1.20 | ≤0.030 | / | / |
15Mo3 | 450~600 | ≥270 | ≥20 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | ≤0.030 | / | 0.25~0.35 |
13CrMo44 | 440~590 | ≥290 | ≥20 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | ≤0.030 | 0.70~1.10 | 0.45~0.65 |
10CrMo910 | 450~600 | ≥280 | ≥18 | 0.08~0.15 | ≤0.50 | 0.40~0.70 | ≤0.030 | 2.00~2.50 | 0.90~1.20 |
More Products
DIN 17175 Boiler tube Mechanical Property &Chemical Components | |||||||||
Material | Tensilestrength(MPa) | Yieldstrength(MPa) | Elongation(%) | C | Si | Mn | P、S | Cr | Mo |
St35.8 | 360~480 | ≥235 | ≥25 | ≤0.17 | 0.10~0.35 | 0.40~0.80 | ≤0.030 | / | / |
St45.8 | 410~530 | ≥255 | ≥21 | ≤0.21 | 0.10~0.35 | 0.40~1.20 | ≤0.030 | / | / |
15Mo3 | 450~600 | ≥270 | ≥20 | 0.12~0.20 | 0.10~0.35 | 0.40~0.80 | ≤0.030 | / | 0.25~0.35 |
13CrMo44 | 440~590 | ≥290 | ≥20 | 0.10~0.18 | 0.10~0.35 | 0.40~0.70 | ≤0.030 | 0.70~1.10 | 0.45~0.65 |
NEXT: DIN 17175 pipe